JAZZ OF ROCK HARD POINTING LABS
Sire: 4XGMPR WING MAGIC’S SANTA FE JAKE QA2 MH
Dam: CPR SHYLOH OF ROCK HARD POINTING LABS
Whelped: 11/10/2017
Eye cert & hips info
OFA LR-244438G25F-NOPI GOOD
ELBOWS LR-EL93702F25-NOPI NORMAL
CERF NORMAL
EIC CLEAR
CNM CLEAR
PRA CLEAR
SD2 CLEAR
DILUTE FREE
OFA LR-244438G25F-NOPI GOOD
Call Name JAZZ
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE 4XGMPR WING MAGIC’S SANTA FE JAKE QA2 MH | FC AFC WING MAGIC’S LOUISIANA ROUX MH | FC AFC CUDA’S BLUE RYDER MH |
WAYDAGO ANSWERED PRAYER | ||
GMPR SANTA FE’S CONTENDER TYRA MH | CANDLEWOOD’S RED HOT SPUR MH | |
EDGEFIELD’S PRINCESS WARRIOR | ||
DAM CPR SHYLOH OF ROCK HARD POINTING LABS | GMPR HIGHPOINT’S DIRTY HARRY MH | AFC CFC CAFC CHUGACH HILLS JAZZ’S RASCAL |
PINTAIL’S BRIAR ROSE | ||
CPR DAISEY OF ROCK HARD POINTING LABS | 1.5XGMPR RLK’S EYE OF THE TIGER “ROCK “ | |
CPR CART’S ISLAND ROSCOS PECO TRAIN |