ELLA OF ROCK HARD POINTING LABS
Sire: HRCH PRAIRIE PEAK ROAD GREATER QA2 MH
Dam: CPR SHYLOH OF ROCK HARD POINTING LABS
Whelped:07/24/2018
Eye cert & hips info
AKC#SS06820502
EIC CLEAR
CNM CLEAR
PRA CLEAR
SD2 CLEAR
DILUTE FREE
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE HRCH PRAIRIE PEAK ROAD GREATER QA2 MH | 2011 NAFC FC AFC Cody Cut A Lean Grade ( BLK ) | FC AFC Code Blue (2000 Hall of Fame) ( BLK ) |
Ms Lean Mac’ce QAA ( BLK ) | ||
FTCH Baypoints Ms Frenchy QAA ( BLK ) | ’05 NFC AFC (2014 Hall Of Fame) Clubmead’s Road Warrior ( BLK ) | |
FC Mad River’s Maggie Mcbunn ( BLK ) | ||
DAM CPR SHYLOH OF ROCK HARD POINTING LABS | GMPR HIGHPOINT’S DIRTY HARRY MH | AFC CFC CAFC Chugach Hills Jazz’s Rascal ( BLK ) |
Pintail’s Briar Rose CGC ( CHOC ) | ||
CPR DAISEY OF ROCK HARD POINTING LABS | 1.5XGMPR RLK’s Eye Of The Tiger “Rock” ( CHOC ) | |
CPR Cart’s Island Roscos Peco Train ( YLW ) |