LOLA OF ROCK HARD POINTING LABS
Sire: Dakota Sun Sets Daddy O QAA
Dam: APR Chocolate Storm Of Rock Hard Pointing Labs
Whelped:03/25/2020
Eye cert & hips info
AKC# SS18020001
EIC CLEAR
CNM CLEAR
PRA CLEAR
SD2 CLEAR
DILUTE FREE
Call Name LOLA
Achievements:
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE Dakota Sun Sets Daddy O QAA (BLK) | FC AFC High Tech CEO ( BLK) | 2XNAFC 2XCNAFC FC CFC Ebonstar Lean Mac ( BLK ) |
98 NAFC FC Hattie McBunn 2001 Hall Of Fame ( BLK) | ||
Ace Armour Finest’s Black Jet QAA (BLK) | FC AFC CJ’S Mister T ( BLK ) | |
Oldsquaw’s Bonitie Senortia ( BLK ) | ||
DAM APR CHOCOLATE STORM OF ROCK HARD POINTING LABS (CHO) | 1.5XGMPR RLK’S Eye Of The Tiger “Rock” ( CHO) | 1.5XGMPR HRCH Tiger Of Cattail Corky ( BLK ) |
CPR HRK’S RIP Roarin Rispy Of SCK( YLW ) | ||
CPR Railroad’s It’s A Hard Knock Life (CHO) | FC AFC WAYDA-GO- CALL OF THE WILD ( CHO) | |
WINDYRIDGE’S CINDERELLANOTAFELLA ( BLK ) |