CPR LIGHTNING OF ROCK HARD POINTING LABSĀ
Sire:ANTLER MOUNTAIN’S RUNNIN’ REBEL GUNNER MH
Dam:CPR GYSPE OF ROCK HARD POINTING LABS JH
Whelped:05/28/2014
Eye cert & hips info
SR83280809
Lightining is one of my top Guide dogs at Tumbleweed Lodge and Paul Nelson’s Farm. She is a little sweet heart. With a huge shut off switch. She weighs 45 pounds. She will be having 1 more litter in 2020.
EYE NORMAL
OFA GOOD
EIC CLEAR
CNM CLEAR
PRA CLEAR
SD2 CLEAR
DILUTE FREE
Call Name LIGHTNING
Achievements: CPR
Pedigree of ” “ |
||
Parents | GrandParents | GreatGrandParents |
SIRE Antler Mountain’s Runnin’ Rebel Gunner MH ( YLW ) | HRCH Lavender’s Gettin A Tan SH ( YLW ) | FC AFC Rebel With A Cause MH ( YLW ) |
Autumnsmoonlighten Sensation JH ( YLW ) | ||
High Flyin Daisy de la Mancha SH ( YLW ) | FC AFC Pin Oak’s Texas Rex ( YLW ) | |
Sagebrush Hi-Bird Neondakota MH ( YLW ) | ||
DAM CPR Gypse Of Rock Hard Pointing Labs JH ( BLK ) | FC-AFC Crow Rivers Cougar’s Mad Max ( YLW ) | FC AFC MHR Crow Rivers Malarky’s Cougar MH ( YLW ) |
AFC Tahoe’s Mally Malarky ( YLW ) | ||
2xGMPR MPK Dakota Diamond Boss’ Liz MH ( BLK ) | FC AFC HRCH Watermark’s The Boss ( BLK ) | |
MPK Black Dakota Storm MH ( BLK ) |